| Hamburgers | Prices |
| Plain | $7.50 |
| Egg | $8.50 |
| Bacon | $8.50 |
| Egg & Bacon | $9.50 |
| Cheese | $8.50 |
| Oasis Special (Egg, Bacon, Cheese & Pineapple) | $11.00 |
| Steak Sandwich (Scotch Fillet) | $8.50 |
| Egg & Bacon Roll | $6.50 |
| Vegie Burger | $7.50 |
| Hot Food | Prices |
| Schnitzel Roll | $9.00 |
| Kebab Roll | $6.50 |
| Fish Cake Roll | $6.00 |
| Fish Fillet | $6.50 |
| Fish Cocktail | $1.30 |
| Battered Sav | $2.50 |
| Seafood Sticks | $2.50 |
| Calamari Ring | $0.80 |
| Fish Cake | $3.50 |
| Spring Roll | $3.50 |
| Chicko Roll | $3.50 |
| Small Chips | $3.50 |
| Medium Chips | $4.50 |
| Large Chips | $5.50 |
| Chickens | Prices |
| Chicken Schnitzel | $5.80 |
| Chicken Dim Sim | $3.50 |
| Chicken Kebab Stick | $3.80 |
| Devil Wings | $2.00 |
| Family Size Chicken | $14.00 |
| Half Chicken | $8.00 |
| Quarter Chicken | $5.00 |
| Quarter Chicken and Chips | $8.50 |
| Sandwiches (Available on Rolls or Wraps) | Prices |
| Chicken | $6.00 |
| Ham | $5.50 |
| Egg | $5.50 |
| Prawn | $7.50 |
| Roast Beef | $6.00 |
| Curried | $5.50 |
| Satay Chicken | |
| Salad | $7.50 |
| Tuna/Salmon | $5.50 |
| Prawn & Lettuce | $7.70 |
| Ham, Cheese & Tomato | $7.00 |
| Chicken & Salad | $9.50 |
| Ham & Salad | $8.50 |
| Egg & Salad | $8.50 |
| Prawn & Salad | $9.50 |
| Roast Beef & Salad | $9.50 |
| Extras | Prices |
| Rolls & Wraps | $1.00 |
| Avocado | $1.20 |
| Cold Meats (added to Salads) | $2.00 |
| Prawns (Added to Salads) | $2.00 |
| Salads | |
| Chicken Pasta | Chicken Caesar |
| Satay Noodle | Vegie Pasta |
| Garden Salad | Penne Pasta |
| SIZE | PRICE |
| Small | $5.50 |
| Medium | $6.50 |
| Large | $8.50 |
